3 of your resources are running below 50% utilisation
Parking Spaces, Sound System, Guest Shuttles — list them at a lower price to boost bookings and fill idle windows.
| Resource | Category | Qty | Bookings | Utilisation | Revenue | Status | |
|---|---|---|---|---|---|---|---|
| Banquet Chairs | Seating | 200 | 18 | 92% | ₹42,000 | Active | Edit |
| Round Tables | Tables | 45 | 12 | 76% | ₹28,500 | Active | Edit |
| 4K Projector | AV Equipment | 6 | 8 | 61% | ₹18,000 | Active | Edit |
| Parking Spaces | Parking | 120 | 6 | 44% | ₹15,600 | Active | Edit |
| Sound System | AV Equipment | 4 | 4 | 31% | ₹12,400 | Paused | Edit |
| Guest Shuttles | Vehicles | 8 | 3 | 22% | ₹9,800 | Active | Edit |
Low utilisation resources are surfaced first in nearby search results to help them earn.